With this Conn Saxophone Serial Number Chart you are able to lookup what year your Saxophone was manufactured. The chart is divided into two parts. The first listing the Serial numbers and years manufactured. The second showing the Serial number Ranges based on Saxophone Model.
Conn Serial Number Chart
Serial Number | Year Manufactured |
1 | 1895 |
2,000 | 1896 |
2,500 | 1897 |
3,000 | 1898 |
3,500 | 1899 |
3,900 | 1900 |
4,400 | 1901 |
5,100 | 1902 |
6,700 | 1903 |
8,500 | 1904 |
9,600 | 1905 |
10,800 | 1906 |
12,000 | 1907 |
13,000 | 1908 |
15,400 | 1909 |
17,800 | 1910 |
21,200 | 1911 |
22,500 | 1912 |
25,000 | 1913 |
30,000 | 1914 |
32,000 | 1915 |
35,000 | 1916 |
40,000 | 1917 |
45,000 | 1918 |
50,000 | 1919 |
58,000 | 1920 |
64,000 | 1921 |
83,000 | 1922 |
101,775 | 1923 |
124,600 | 1924 |
145,400 | 1925 |
167,900 | 1926 |
193,450 | 1927 |
209,250 | 1928 |
224,600 | 1929 |
237,800 | 1930 |
244,700 | 1931 |
249,230 | 1932 |
256,501 | 1933 |
260,000 | 1934 |
263,500 | 1935 |
271,000 | 1936 |
278,000 | 1937 |
284,000 | 1938 |
285,000 | 1939 |
288,300 | 1940 |
295,250 | 1941 |
304,500 | 1942 |
309,250 | 1943 |
309,300 | 1944 |
310,200 | 1945 |
314,000 | 1946 |
320,000 | 1947 |
327,150 | 1948 |
332,150 | 1949 |
337,250 | 1950 |
341,850 | 1951 |
349,450 | 1952 |
354,742 | 1953 |
359,251 | 1954 |
500,001 | 1955 |
571,750 | 1956 |
652,002 | 1957 |
718,626 | 1958 |
779,657 | 1959 |
834,200 | 1960 |
898,556 | 1961 |
949,465 | 1962 |
C 501 | 1963 |
C 73,854 | 1964 |
E 54,106 | 1965 |
H 31,247 | 1966 |
K 35,274 | 1967 |
L 20,454 | 1968 |
"M" Prefix | 1969 |
"N" Prefix | 1970 |
"P" Prefix | 1971 |
"R" Prefix | 1972 |
83,000 | 1976 |
91,314 | 1977 |
98,993 | 1978 |
111,821 | 1979 |
128,692 | 1980 |
145,002 | 1981 |
154,954 | 1982 |
170,074 | 1983 |
184,337 | 1984 |
201,208 | 1985 |
221,244 | 1986 |
Conn Serial Number Chart ranges based on model
Model | Start # | End # | Start Year | End Year |
Worcester | 1 | 3,200 | 1888 | 1898 |
Wonder Improved | 2,000 | 41,000 | 1895 | 1917 |
New Invention | 16,000 | 23,000 | 1910 | 1912 |
New Wonder Series I | 41,000 | 143,000 | 1914 | 1924 |
New Wonder Artist Special | 41,000 | 237,000 | 1917 | 1930 |
New Wonder Series II | 143,000 | 237,000 | 1924 | 1930 |
New Wonder Virtuoso Deluxe | 143,000 | 237,000 | 1924 | 1930 |
22M & 24M | 209,000 | 237,000 | 1928 | 1930 |
New Wonder Transitional | 237,000 | 263,000 | 1930 | 1935 |
Artist ("Naked Lady") | 263,000 | 295,000 | 1935 | 1971 |
Connqueror 26M & 30M | 263,000 | 309,000 | 1935 | 1943 |
Connstellation 28M | 330,000 | 345,000 | 1948 | 1952 |
Director 14M & 16M | 500,000 | 523,000 | 1955 | 1974 |
DJH Modified | 128,692 | 221,247 | 1980 | 1985 |
Find out more about serial numbers and manufacture dates on other Saxophone brands: